<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Need Stats</title>
	<atom:link href="http://freelancewritinggigs.com/networkblogging/why-you-need-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/</link>
	<description>Tips for aspiring probloggers</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:44:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stop Obsessing Over Your Stats : Network Blogging Tips</title>
		<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/comment-page-1/#comment-113</link>
		<dc:creator>Stop Obsessing Over Your Stats : Network Blogging Tips</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://networkbloggingtips.com/why-you-need-stats/#comment-113</guid>
		<description>[...] around a bit, check Twitter, stare into space a bit and when no words come to you, you check your stats. You fool around a bit, checking out keywords and page views and then return to your work. 30 [...]</description>
		<content:encoded><![CDATA[<p>[...] around a bit, check Twitter, stare into space a bit and when no words come to you, you check your stats. You fool around a bit, checking out keywords and page views and then return to your work. 30 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/comment-page-1/#comment-112</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Sat, 05 Apr 2008 04:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://networkbloggingtips.com/why-you-need-stats/#comment-112</guid>
		<description>Again, I have blogs that fall into both categories.  It&#039;s impossible to get stats from one so I have no choice but to keep shooting in the dark.

I&#039;ve had people surprised that I cared, but it&#039;s as simple as you&#039;ve stated above. How do I know if I&#039;m reaching the audience if I don&#039;t see the stats.

I particularly like to see the search results so I see why people are coming to my blog in the first place.</description>
		<content:encoded><![CDATA[<p>Again, I have blogs that fall into both categories.  It&#8217;s impossible to get stats from one so I have no choice but to keep shooting in the dark.</p>
<p>I&#8217;ve had people surprised that I cared, but it&#8217;s as simple as you&#8217;ve stated above. How do I know if I&#8217;m reaching the audience if I don&#8217;t see the stats.</p>
<p>I particularly like to see the search results so I see why people are coming to my blog in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peggy</title>
		<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/comment-page-1/#comment-111</link>
		<dc:creator>Peggy</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://networkbloggingtips.com/why-you-need-stats/#comment-111</guid>
		<description>So, blog stats aren&#039;t usually confidential for networks (ie, you can tell PR people)? I was wondering that. I know it probably depends on the network though.</description>
		<content:encoded><![CDATA[<p>So, blog stats aren&#8217;t usually confidential for networks (ie, you can tell PR people)? I was wondering that. I know it probably depends on the network though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/comment-page-1/#comment-110</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://networkbloggingtips.com/why-you-need-stats/#comment-110</guid>
		<description>@Deb this is one of the most annoying client issues ever. (but you know that). I agree with all the reasons above.

@Samantha the best thing is to sell a client on stat use, just like Deb did above. Tell them you can be a better blogger if you&#039;re allowed stats. Then of course, you&#039;ll get the client who refuses, even after you ask for 6 months, and sponsors start to ignore you. That&#039;s annoying, but it&#039;s the client&#039;s loss.</description>
		<content:encoded><![CDATA[<p>@Deb this is one of the most annoying client issues ever. (but you know that). I agree with all the reasons above.</p>
<p>@Samantha the best thing is to sell a client on stat use, just like Deb did above. Tell them you can be a better blogger if you&#8217;re allowed stats. Then of course, you&#8217;ll get the client who refuses, even after you ask for 6 months, and sponsors start to ignore you. That&#8217;s annoying, but it&#8217;s the client&#8217;s loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/comment-page-1/#comment-109</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Fri, 04 Apr 2008 16:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://networkbloggingtips.com/why-you-need-stats/#comment-109</guid>
		<description>Great post - it all makes so much sense! Do you have any suggestions for the &quot;proper&quot; way to ask to see stats, or is it just as straightforward as I think it is?</description>
		<content:encoded><![CDATA[<p>Great post &#8211; it all makes so much sense! Do you have any suggestions for the &#8220;proper&#8221; way to ask to see stats, or is it just as straightforward as I think it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy M</title>
		<link>http://freelancewritinggigs.com/networkblogging/why-you-need-stats/comment-page-1/#comment-108</link>
		<dc:creator>Cindy M</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://networkbloggingtips.com/why-you-need-stats/#comment-108</guid>
		<description>Deb,

Thanks so much for this info. I run two blogs for other people and, although I wanted to ask for stats, I really wasn&#039;t sure I was entitled. This makes perfect sense (I felt like I was in the dark!LOL)and I&#039;m now going to ask to see the numbers.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Deb,</p>
<p>Thanks so much for this info. I run two blogs for other people and, although I wanted to ask for stats, I really wasn&#8217;t sure I was entitled. This makes perfect sense (I felt like I was in the dark!LOL)and I&#8217;m now going to ask to see the numbers.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->